International Fashions Account For fifty%-Plus Of Car Gross sales In 2/3 Of States. BY JON MCKENNA
During which states have dealerships promoting international automobiles grabbed the best proportion of {the marketplace}? In Hawaii, California, Connecticut, Massachusetts, New Jersey and Florida, global automakers revel in 70 % or extra of overall retail unit gross sales. This comes as no surprise, however international producers have had valuable little success interesting to patrons in Michigan.
In the meantime, patrons are turning to international makes of inexperienced automobiles (hybrid, electrical, gasoline cellular and herbal fuel) maximum continuously in Georgia, Hawaii, Utah and Maine. Actually, global producers get no less than 3 out of each and every 4 gross sales of inexperienced automobiles in each and every state however Michigan.
The lately launched “The Redefined American Auto Business” file for 2015, co-sponsored by means of the American World Automotive Sellers Affiliation and Affiliation of International Automakers, provides attention-grabbing per-state knowledge about penetration charges of international automobiles.
State | Overall Retail Car Gross sales | World Producer Retail Gross sales | World Proportion | State | Overall Inexperienced Car Gross sales | World Producer Inexperienced Car Gross sales | World Proportion | |
Hawaii | 54,107 | 43,481 | 80% | Georgia | 19,224 | 17,145 | 89% | |
California | 1,635,172 | 1,246,637 | 76% | Hawaii | 3,643 | 3,170 | 87% | |
Connecticut | 166,340 | 120,743 | 73% | Utah | 3,839 | 3,323 | 87% | |
Massachusetts | 322,670 | 232,428 | 72% | Maine | 2,025 | 1,738 | 86% | |
New Jersey | 502,561 | 356,217 | 71% | Arkansas | 2,207 | 1,881 | 85% | |
Florida | 1,021,484 | 713,888 | 70% | Mississippi | 1,445 | 1,234 | 85% | |
Rhode Island | 45,672 | 31,715 | 69% | Montana | 916 | 778 | 85% | |
Washington | 233,543 | 160,674 | 69% | South Carolina | 5,018 | 4,283 | 85% | |
Maryland | 260,517 | 177,188 | 68% | Alabama | 3,195 | 2,690 | 84% | |
Nevada | 116,966 | 77,787 | 67% | Louisiana | 2,145 | 1,804 | 84% | |
Oregon | 129,124 | 86,747 | 67% | Massachusetts | 11,589 | 9,750 | 84% | |
Virginia | 328,528 | 221,196 | 67% | New Hampshire | 2,450 | 2,061 | 84% | |
New York | 902,911 | 591,428 | 66% | New York | 23,813 | 19,979 | 84% | |
Utah | 90,150 | 56,961 | 63% | Kentucky | 3,578 | 2,979 | 83% | |
Colorado | 202,017 | 125,709 | 62% | North Carolina | 12,575 | 10,444 | 83% | |
North Carolina | 373,032 | 231,587 | 62% | Rhode Island | 1,213 | 1,008 | 83% | |
Georgia | 366,174 | 223,909 | 61% | South Dakota | 637 | 527 | 83% | |
South Carolina | 181,185 | 110,399 | 61% | Tennessee | 5,587 | 4,656 | 83% | |
Arizona | 265,441 | 159,441 | 60% | Connecticut | 4,821 | 3,941 | 82% | |
Vermont | 40,700 | 24,376 | 60% | Idaho | 1,541 | 1,257 | 82% | |
Delaware | 45,259 | 26,681 | 59% | New Mexico | 2,356 | 1,931 | 82% | |
Maine | 60,115 | 35,206 | 59% | Oregon | 9,217 | 7,594 | 82% | |
Pennsylvania | 589,983 | 345,549 | 59% | Washington | 17,186 | 14,041 | 82% | |
Tennessee | 204,324 | 117,586 | 58% | Kansas | 2,836 | 2,310 | 81% | |
Alabama | 172,746 | 97,562 | 56% | Maryland | 10,134 | 8,209 | 81% | |
Illinois | 526,522 | 292,291 | 56% | Nevada | 3,940 | 3,204 | 81% | |
New Hampshire | 84,108 | 54,206 | 54% | Virginia | 13,298 | 10,713 | 81% | |
Mississippi | 90,120 | 47,736 | 53% | West Virginia | 1,241 | 1,010 | 81% | |
Kentucky | 129,916 | 67,010 | 52% | Wisconsin | 6,474 | 5,214 | 81% | |
Texas | 1,326,417 | 693,541 | 52% | Alaska | 461 | 370 | 80% | |
Idaho | 50,179 | 25,337 | 50% | Colorado | 7,781 | 6,248 | 80% | |
Ohio | 528,234 | 263,402 | 50% | Minnesota | 5,616 | 4,477 | 80% | |
Louisiana | 201,164 | 99,143 | 49% | North Dakota | 429 | 343 | 80% | |
New Mexico | 81,111 | 39,861 | 49% | Texas | 26,627 | 21,278 | 80% | |
Kansas | 95,098 | 45,796 | 48% | Vermont | 1,388 | 1,115 | 80% | |
Minnesota | 214,161 | 101,145 | 47% | Arizona | 10,848 | 8,558 | 79% | |
West Virginia | 82,235 | 38,810 | 47% | California | 165,782 | 131,015 | 79% | |
Alaska | 24,006 | 11,050 | 46% | Florida | 30,061 | 23,620 | 79% | |
Wisconsin | 226,190 | 103,006 | 46% | Illinois | 17,850 | 14,175 | 79% | |
Missouri | 207,783 | 92,826 | 45% | New Jersey | 10,879 | 8,593 | 79% | |
Arkansas | 120,772 | 52,967 | 44% | Oklahoma | 2,928 | 2,307 | 79% | |
Indiana | 217,301 | 95,340 | 44% | Pennsylvania | 13,723 | 10,850 | 79% | |
Oklahoma | 156,194 | 65,532 | 42% | Iowa | 2,985 | 2,343 | 78% | |
Nebraska | 74,546 | 29,699 | 40% | Nebraska | 1,727 | 1,344 | 78% | |
Montana | 41,892 | 16,293 | 39% | Delaware | 1,414 | 1,092 | 77% | |
Iowa | 121,266 | 45,109 | 37% | Indiana | 6,381 | 4,918 | 77% | |
South Dakota | 36,710 | 12,873 | 35% | Missouri | 5,891 | 4,543 | 77% | |
Wyoming | 25,611 | 9,043 | 35% | Wyoming | 394 | 304 | 77% | |
North Dakota | 39,651 | 12,468 | 31% | Ohio | 11,879 | 9,044 | 76% | |
Michigan | 532,193 | 96,748 | 18% | Michigan | 10,448 | 4,640 | 44% | |
Supply: “The Redefined American Auto Business” file from the AIADA and Affiliation of International Automakers |
Supply By way of https://www.cbtnews.com/foreign-models-account-for-50-plus-of-vehicle-sales-in-23-of-states/